fatal error: language file not found<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.caspianassociates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caspianassociates.com</link>
	<description>The Building and Construction Preparation Source.</description>
	<lastBuildDate>Sat, 27 Feb 2010 19:18:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Civility, Interrupted by Bethany</title>
		<link>http://www.caspianassociates.com/2010/02/05/civility_interrupted/comment-page-1/#comment-66</link>
		<dc:creator>Bethany</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.caspianassociates.com/?p=652#comment-66</guid>
		<description>
Great blog post - i love the picture! I stumbled you. :)</description>
		<content:encoded><![CDATA[<p>Great blog post &#8211; i love the picture! I stumbled you. <img src='http://www.caspianassociates.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Change and Massachusetts Land Use: Setting the Stage by Jeremy</title>
		<link>http://www.caspianassociates.com/2010/01/08/climate_change/comment-page-1/#comment-57</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.caspianassociates.com/?p=473#comment-57</guid>
		<description>the hypothesis was that the increase in CO2 would cause increased water vapor at the equator and form a hot spot in the upper troposphere. Despite all the hooha about it. This hot spot has never been observed. Water vapor is a more efficient absorber of heat than CO2. The basic problems appear to be that the models that predict all of this stuff ignore negative feedbacks from clouds and other things in the correct manner. When you get water vapor up high enough, and high enough is not all that high, it forms clouds. Clouds increase the albedo of the earth and re-radiate the energy. Sad but the vested interests of klimatic kleptocracy (sic) will not cave into science easily. Al Gorge has made 200 mn peddling his rot. Others around are like him. Do not expect them to throw in the towel just because they have been proved to be wrong. [You can never prove a model to be right, but you can prove that a model can fail. The CO2 model is failing.]</description>
		<content:encoded><![CDATA[<p>the hypothesis was that the increase in CO2 would cause increased water vapor at the equator and form a hot spot in the upper troposphere. Despite all the hooha about it. This hot spot has never been observed. Water vapor is a more efficient absorber of heat than CO2. The basic problems appear to be that the models that predict all of this stuff ignore negative feedbacks from clouds and other things in the correct manner. When you get water vapor up high enough, and high enough is not all that high, it forms clouds. Clouds increase the albedo of the earth and re-radiate the energy. Sad but the vested interests of klimatic kleptocracy (sic) will not cave into science easily. Al Gorge has made 200 mn peddling his rot. Others around are like him. Do not expect them to throw in the towel just because they have been proved to be wrong. [You can never prove a model to be right, but you can prove that a model can fail. The CO2 model is failing.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
